Type | A(mm) | B(mm) | C(mm) | M(mm) | H(mm) | Pondus (kg) |
ERAT 7 | 34.5 | 19.2 | 18 | 16 | 70 | 1 |
ERAT 10 | 34.5 | 19.2 | 20 | 18 | 85 | 1.2 |
WS-12 | 34.5 | 19.2 | 24 | 22 | 85 | 1.8 |
ERAT 16 | 42.5 | 23 | 26 | 24 | 95 | 2.6 |
WS-2120G | 42.5 | 23 | 24 | 24 | 100 | 3.6 |
WS-2524G | 51 | 27.5 | 28 | 27 | 100 | 5.2 |
WS-3224G | 51 | 27.5 | 32 | 30 | 110 | 4.7 |
WS-428G | 59 | 32 | 38 | 36 | 120 | 6 |
WS-5532G | 67.5 | 36 | 42 | 42 | 140 | 10.3 |
Ad optimas qualitates productorum, honestorum et fidelium regularum, competitive pretium, strictam qualitatem probatio uniuscuiusque productionis gradus ad satisfactionem clientium praestandam, ad constituendum bonum incepti imaginem toto orbe, adhaerebimus "Quality. vita nostra est, Honesta et fidelia fundamentum nostrum est, auctor pretium nostrum commodum est" pro incepti lineamenta.