Product Code | Stamina Dia. | Longitudo | Bar Day. | Tutus Operationis |
Rd | (mm) | (mm) | Onus (Kg) | |
DATE-12137 | 12 | 137 | 8 | 500 |
DATE-16216 | 16 | 216 | 12 | 1200 |
DATE-20257 | 20 | 257 | 16 | 2000 |
DATE-24360 | 24 | 360 | 16 | 2500 |
TGL-30450 | 30 | 450 | 20 | 4000 |
DATE-36570 | 36 | 570 | 25 | 6300 |
DATE-42620 | 42 | 620 | 28 | 8000 |
DATE-52880 | 52 | 880 | 32 | 12500 |
Longae caudae undulatis basibus elevatis habent supplementum integrae caudae adnexae, easque aptas facit pro magnis tabulis tenuibus praedicationis mediae ad magnum pondus. |