Productum | Lond Group | Altitudo | Descriptio |
Code | (Kg) | (mm) |
|
TH-013 | 1000-13000 | 165 | 1.3 Ton Ring Clutch |
TH-025 | 2000-250 | 205 | 2.5 Ton Ring Clutch |
TH-050 | 4000-5000 | 240 | 5.0 Ton Ring Clutch |
TH-100 | 7500-1000 | 346 | 10.0 Ton Ring Clutch |
TH-200 | 15000-2000 | 520 | 20.0 Ton Ring Clutch |
TH-320 | 32000 | 590 | 32.0 Ton Ring Clutch |
TH-450 | 45000 | 590 | 45.0 Ton Ring Clutch |
Vexillum elevatio defessa quae adhiberi potest cum plena seriei Anchorae Pin. |